General Dietary Recommendations For IVF
Guidelines
Fruits | Papayas, strawberries, pineapples, oranges, blueberries, cranberries, grapes, avocados, tomatoes, apples, apricots, kiwis |
Vegetables | Cauliflower, asparagus, broccoli, brussels sprouts, spinach, kale, mushrooms, bell peppers, sweet potatoes, parsley, onions and salad greens, carrots, broccoli, zucchini, swiss chard, collard greens |
Nuts | Peanuts, almonds, walnuts, cashews, pistachios |
Legumes | Lentils, garbanzo beans (chickpeas), black beans |
Grains | Quinoa, barley, millet, amaranth, buckwheat, bulgur, brown rice |
Fats | Olive oil, sesame oil, walnut oil, sunflower oil, avocados |
Dairy | Almond milk (unsweetened), certified organic skim milk, fat free or reduced fat Greek yogurt |
Protein | Salmon, sardines, turkey, chicken, eggs, certified organic tempeh or tofu, 90% lean red meat (organic preferably) |
Beverages | Plain unsweetened coconut water |
Avoid | Caffeine, trans fats, saturated fats (red meat, butter, full-fat cheese, among other) sodas, added sugar, white carbohydrates (white pasta, white rice), alcohol, processed soy foods, BPA food packaging in cans, bottles, and plastic |
Protein Intake
The DRI (Dietary Reference Intake) is 0.8 grams of protein per kilogram of body weight, or 0.36 grams per pound. This amount varies according to other health factors and lifestyles such as physical activity.
Protein Food Sources | Serving Size | Grams |
---|---|---|
Tofu, firm | 1/2 cup | 20 |
Fish (salmon, tilapia, and other low-mercury fish) | 3 oz | 20 |
Pork Tenderloin (lean cut) | 3 oz | 18.4 |
Greek Yogurt, non fat or reduced fat | 6 oz | 15 |
Chicken breast, boneless/skinless | 3 oz | 13.4 |
Cottage cheese, low fat | 1/2 cup | 13.4 |
Soy milk certified organic, unsweetened | 1 cup (8 oz) | 11 |
Soy beans | 1/2 cup | 11 |
Vegetables patty | 1 patty | 11 |
Pumpkin seeds | 1 oz | 8.5 |
Milk: fat free, low fat | 1 cup (8 oz) | 8 |
Peanut butter, smooth or creamy | 2 tbsp | 8 |
Egg substitute | 1/4 cup | 7.5 |
Cheese, fat free or reduced fat | 1 slice (1 oz) | 7 |
Kidney beans, canned | 1/2 cup | 7 |
Nuts: peanuts, pistachios, almonds | 1 oz | 6 |
Egg, whole or hard-boiled | 1 | 6 |
Sunflower seeds | 1 oz | 5.5 |
Water Intake
Total water is the sum of water consumed: 80% comes from water and beverages and 20% from food sources
- Adequate Intakes for Adult Females: 2.7 L/day; Total Water (91 oz); 80% = 73 oz from beverages
Other Guidelines
You may have a diet around 1,300 to 1, 800 calories per day. Spread them out over three meals of around 300-400 calories each and two snacks of 120-200 calories each the protein intake at every meal should not go beyond 25 grams, while a snack should have 10-15 grams.
- Have plenty of food rich in water: vegetables and fruits like berries, kiwi, and watermelon, among others